News and Information
Table of 2016 October Automotive Engine Manufacturers (by Fuel Type) – Production and Sales Figures
Author:
Release date:
2025-06-26
| October 2016: Table of Automotive Engine Manufacturers (by Fuel Type) – Production and Sales Data (Unit: Units) | ||||||||||||
| Unit Name | Production | Sales | ||||||||||
| Completed this month | Total accumulated for this period | Cumulative total for the same period | Increased compared to last month | Increased compared to the same period | Cumulative growth compared to the same period | Completed this month | Total accumulated for this period | Cumulative total for the same period | Increased compared to last month | Increased compared to the same period | Cumulative growth compared to the same period | |
| Total automobile engines | 2357045 | 19836122 | 17378749 | 3.71% | 23.80% | 14.14% | 2233039 | 19820617 | 17458123 | 4.66% | 21.41% | 13.53% |
| Diesel engines for automobiles | 238246 | 2316304 | 2124848 | -4.05% | 35.97% | 9.01% | 234529 | 2280357 | 2143177 | 2.33% | 26.21% | 6.40% |
| Anhui Quanchai Group Co., Ltd. | 21930 | 263390 | 273557 | -19.90% | 23.57% | -3.72% | 22864 | 264758 | 274294 | -10.56% | 22.03% | -3.48% |
| Weichai Holding Group Co., Ltd. | 30784 | 242704 | 184903 | 28.41% | 60.86% | 31.26% | 27899 | 237364 | 188306 | 22.47% | 54.76% | 26.05% |
| Kunming Yunnei Power Co., Ltd. | 25845 | 262883 | 160638 | -26.41% | 100.04% | 63.65% | 27480 | 235873 | 169587 | 13.67% | 66.14% | 39.09% |
| Guangxi Yuchai Machinery Group Co., Ltd. | 18710 | 236028 | 227788 | -17.45% | 39.09% | 3.62% | 19091 | 232890 | 230965 | -1.64% | 17.45% | 0.83% |
| China FAW Group Corporation | 25973 | 229364 | 236386 | 6.45% | 16.74% | -2.97% | 23663 | 228506 | 240493 | 0.31% | -2.43% | -4.98% |
| Jiangling Holdings Co., Ltd. | 27671 | 212070 | 202785 | 13.33% | 57.80% | 4.58% | 27274 | 211546 | 203161 | 11.63% | 53.98% | 4.13% |
| BAIC Foton Motor Co., Ltd. | 18334 | 212369 | 197998 | -22.83% | 6.85% | 7.26% | 19164 | 210094 | 193515 | -15.81% | 1.35% | 8.57% |
| Dongfeng Motor Corporation | 13725 | 132735 | 131217 | -8.07% | 8.46% | 1.16% | 14082 | 134625 | 131478 | -8.46% | 8.95% | 2.39% |
| China National Heavy Duty Truck Group Co., Ltd. | 11506 | 83638 | 74393 | 66.83% | 109.54% | 12.43% | 10520 | 79381 | 74982 | 42.88% | 89.75% | 5.87% |
| Shandong Huayuan Laidong Internal Combustion Engine Co., Ltd. | 6653 | 77157 | 87804 | -15.82% | 28.16% | -12.13% | 5939 | 79185 | 87952 | -9.48% | 8.02% | -9.97% |
| Anhui Jianghuai Automobile Co., Ltd. | 7355 | 65751 | 58234 | 38.67% | 29.72% | 12.91% | 7210 | 68418 | 57928 | 27.57% | 35.65% | 18.11% |
| Great Wall Motor Company Limited | 6484 | 65759 | 62038 | -11.52% | 2.68% | 6.00% | 7070 | 66184 | 61937 | -0.46% | 12.38% | 6.86% |
| Qingling Motors (Group) Co., Ltd. | 4222 | 47341 | 55576 | -13.16% | -2.56% | -14.82% | 4222 | 47341 | 55576 | -13.16% | -2.56% | -14.82% |
| Jiangxi Isuzu Engine Co., Ltd. | 5079 | 42524 | 31447 | 2.36% | 53.03% | 35.22% | 4607 | 42678 | 30055 | -18.30% | 56.54% | 42.00% |
| Dongfeng Commercial Vehicle Co., Ltd. | 2861 | 36096 | 28987 | -17.76% | 10.42% | 24.52% | 2864 | 35556 | 28925 | -15.04% | -6.56% | 22.92% |
| Dongfeng Chaoyang Chaichai Power Company | 3399 | 31146 | 33226 | -8.31% | 36.01% | -6.26% | 2676 | 30849 | 34432 | -19.32% | 14.31% | -10.41% |
| Nanjing Iveco Automobile Co., Ltd. | 2675 | 29257 | 32783 | 0.04% | -23.90% | -1.76% | 2753 | 29299 | 32390 | -10.79% | -15.94% | -9.54% |
| Shanghai Diesel Engine Co., Ltd. | 2676 | 28113 | 22434 | 3.24% | 20.49% | 25.31% | 3032 | 28323 | 22183 | 22.75% | 31.94% | 27.68% |
| Mianyang Xinchent Power Machinery Co., Ltd. | 1987 | 11098 | 10885 | 37.51% | 155.73% | 1.96% | 1572 | 10703 | 12898 | 23.49% | 88.49% | -17.02% |
| Chengdu Chengfa Automotive Engine Co., Ltd. | 0 | 2794 | 6099 | 0.00% | -100.00% | -54.19% | 48 | 3088 | 6053 | 0.00% | -87.79% | -48.98% |
| Shanghai Hino Engine Co., Ltd. | 157 | 2604 | 4436 | -45.67% | 14.60% | -41.30% | 273 | 2386 | 4806 | 10.98% | 20.80% | -50.35 |
| Sichuan Hyundai Motor Co., Ltd. | 220 | 1483 | 1234 | 4.76% | 129.17% | 20.18% | 226 | 1310 | 1261 | 46.75% | 103.60% | 3.89% |
| Gasoline engine for automobiles | 2116910 | 17506089 | 15229737 | 4.64% | 22.62% | 14.95% | 1996803 | 17525480 | 15291211 | 4.93% | 20.96% | 14.61 |
| FAW-Volkswagen Automobile Co., Ltd. | 158672 | 1495313 | 1321328 | 8.13% | 10.75% | 13.17% | 181042 | 1514643 | 1313436 | 15.52% | 19.53% | 15.32% |
| SAIC-GM-Wuling Automobile Co., Ltd. | 199773 | 1467394 | 1388557 | 13.01% | 41.94% | #REF! | 181562 | 1448998 | 1380727 | 22.40% | 28.57% | 4.94% |
| Shanghai Volkswagen Powertrain Co., Ltd. | 137624 | 1321688 | 995484 | 1.61% | 34.12% | 32.77% | 138101 | 1293555 | 1013258 | 5.83% | 27.33% | 27.66% |
| Dongfeng Nissan Passenger Vehicle Company | 110143 | 891734 | 797880 | -3.07% | 4.70% | 11.76% | 11464 | 891745 | 791730 | -0.79% | 6.76% | 12.63% |
| Great Wall Motor Company Limited | 102828 | 723415 | 582694 | 16.09% | 38.77% | 24.15% | 102048 | 723014 | 581509 | 15.98% | 39.35% | 24.33% |
| Beijing Hyundai Motor Co., Ltd. | 77294 | 706952 | 568865 | 3.48% | 9.67% | 24.27% | 88513 | 701733 | 573663 | 5.56% | 22.29% | 22.32% |
| Shenyang Aerospace Mitsubishi Automotive Engine Manufacturing Co., Ltd. | 72846 | 653511 | 451977 | 0.47% | 45.18% | 44.59% | 73040 | 645153 | 447417 | 2.93% | 53.84% | 44.20% |
| Chongqing Changan Automobile Co., Ltd. | 90532 | 654169 | 761726 | 17.38% | 15.20% | -14.12% | 82403 | 633126 | 756730 | 12.75% | 10.46% | -16.33% |
| Changan Ford Automobile Co., Ltd. | 67564 | 632287 | 550599 | -13.44% | 13.79% | 14.84% | 67564 | 632287 | 550599 | -13.44% | 13.79% | 14.84% |
| Zhejiang Geely Holding Group Co., Ltd. | 100837 | 547061 | 364009 | 25.82% | 115.67% | 50.29% | 100245 | 544422 | 361372 | 30.76% | 124.62% | 50.65% |
| Shenlong Automobile Co., Ltd. | 56750 | 508727 | 613366 | 9.71% | -21.15% | -17.06% | 54323 | 509516 | 606162 | 2.26% | -23.18% | -15.94% |
| Chery Automobile Co., Ltd. | 71208 | 468736 | 428813 | 18.74% | 23.77% | 9.31% | 71208 | 468736 | 428813 | 18.74% | 23.77% | 9.31% |
| SAIC-GM Dongyue Powertrain Co., Ltd. | 42507 | 446381 | 603510 | 21.51% | -31.99% | -26.04% | 42758 | 450673 | 644744 | 47.71% | -31.19% | -30.10% |
| Dongfeng Honda Automobile Co., Ltd. | 45522 | 438147 | 301085 | -15.93% | 22.42% | 45.52% | 45625 | 443299 | 309538 | -18.88% | 14.83% | 43.21% |
| FAW Toyota (Tianjin) Engine Co., Ltd. | 41628 | 438319 | 357946 | 5.16% | -6.42% | 22.45% | 34430 | 428605 | 360565 | -3.06% | -20.53% | 18.87% |
| SAIC-GM-Wuhan Branch Company | 58840 | 415013 | 207753 | -1.37% | 61.95% | 99.76% | 58840 | 415013 | 207753 | -1.37% | 61.95% | 99.76% |
| Dongfeng Honda Engine Co., Ltd. | 37768 | 399285 | 436436 | -21.43% | -22.34% | -8.51% | 37756 | 399274 | 436484 | -21.66% | -22.36% | -8.52% |
| Liuzhou Wuling Liujiji Power Co., Ltd. | 28430 | 358504 | 374895 | 29.04% | -37.83% | -4.37% | 8328 | 393541 | 355680 | -72.53% | -81.07% | 10.64% |
| Harbin Dong'an Automotive Engine Manufacturing Co., Ltd. | 43268 | 365594 | 280459 | 5.34% | 39.32% | 30.36% | 43663 | 370548 | 275819 | 10.31% | 50.81% | 34.34% |
| GAC Toyota Engine Co., Ltd. | 32057 | 306029 | 332281 | -17.33% | -9.36% | -7.90% | 28059 | 307174 | 327760 | -33.68% | -18.20% | -6.28% |
| SAIC-GM (Shenyang) Beisheng Automotive Co., Ltd. | 39777 | 305997 | 114321 | -3.18% | 88.05% | 167.66% | 39777 | 305997 | 114321 | -3.18% | 88.05% | 167.66% |
| SAIC Volkswagen Automobile Co., Ltd. | 32372 | 278324 | 334137 | -24.05% | -18.56% | -16.70% | 33888 | 304623 | 368943 | -16.60% | -12.21% | -17.43% |
| SAIC-GM Automotive Co., Ltd. | 34984 | 295075 | 376884 | -1.95% | -17.44% | -21.71% | 34984 | 295075 | 376884 | -1.95 | -17.44 | -21.71% |
| Anhui Jianghuai Automobile Co., Ltd. | 37955 | 282514 | 247092 | 14.62% | 26.07% | 14.34% | 36389 | 282865 | 244001 | 6.94% | 21.02% | 15.93% |
| BYD Auto Co., Ltd. | 36273 | 283435 | 316816 | 1.99% | 35.16% | -10.54% | 37341 | 282331 | 314529 | 11.67% | 21.60% | -10.24% |
| Nanjing Changan Ford Mazda Engine Co., Ltd. | 29957 | 276239 | 266172 | -4.97% | 11.23% | 3.78% | 30067 | 279271 | 267714 | -5.09% | 7.51% | 4.32% |
| Beijing Benz Automotive Co., Ltd. | 27941 | 273221 | 204829 | -18.24% | 22.87% | 33.39% | 27943 | 273017 | 204598 | -18.23% | 23.24% | |
| Harbin Dong'an Automotive Engine Manufacturing Co., Ltd. | 29242 | 258132 | 121683 | -2.78% | 71.34% | 112.13% | 32356 | 255553 | 117648 | 4.50% | 87.96% | 0.22% |
| Chongqing Yu'an Huaihai Power Co., Ltd. | 25475 | 202861 | 142751 | 5.16% | 49.49% | 42.11% | 27642 | 235290 | 166597 | 4.63% | 28.65% | 41.23% |
| BMW Brilliance Automotive Ltd. | 22763 | 222797 | 219872 | -18.79% | 7.75% | 1.33% | 22141 | 222191 | 219215 | -24.78% | 12.15% | 1.36% |
| Nanjing Automobile Group Co., Ltd. | 23700 | 217338 | 145028 | -1.54% | 26.40% | 49.86% | 23577 | 216851 | 145256 | -3.81% | 27.46% | 49.29% |
| Mianyang Xinchent Power Machinery Co., Ltd. | 20705 | 211079 | 160098 | 15.56% | 70.71% | 31.84% | 18966 | 204582 | 167886 | 8.99% | 66.12% | 21.86% |
| FAW Haima Automobile Co., Ltd. | 22091 | 165760 | 133187 | 7.51% | 26.84% | 24.46% | 22782 | 166935 | 131811 | 20.83% | 40.67% | 26.65% |
| Beijing Automotive Powertrain Co., Ltd. | 24313 | 163863 | 60063 | 15.36% | 81.06% | 172.82% | 24714 | 164271 | 60141 | 8.70% | 87.28% | 14.00% |
| FAW Car Co., Ltd. | 16022 | 130482 | 107978 | -20.61% | 98.32% | 20.84% | 17081 | 129617 | 108839 | -13.80% | 95.01% | 19.09% |
| Shanghai Automotive Industry Corporation | 22343 | 114437 | 66671 | 0.07% | 210.10% | 71.64% | 20419 | 107186 | 65069 | 4.63% | 203.13% | 64.73% |
| FAW Toyota (Changchun) Engine Co., Ltd. | 10364 | 99957 | 105594 | -7.06% | -0.95% | -5.34% | 10310 | 99997 | 105958 | -4.11% | 5.19% | -5.63% |
| Chongqing Changan Suzuki Automobile Co., Ltd. | 10087 | 87440 | 95285 | -1.00% | -3.58% | -8.23% | 10087 | 87440 | 95285 | -1.00% | -3.58% | -8.23% |
| GAC Fiat Chrysler Automobiles Co., Ltd. | 11535 | 78839 | 26648 | -22.86% | 454.30% | 195.85% | 12424 | 76867 | 26648 | -12.25% | 497.02% | 188.45% |
| Dongfeng Motor Group Co., Ltd. Passenger Vehicle Company | 11402 | 70261 | 13222 | 0.84% | 431.39% | 10988 | 69378 | 13298 | -2.19% | 421.72% | ||
| Chongqing Lifan Automotive Engine Co., Ltd. | 9033 | 51311 | 58539 | 48.81% | 234.06% | -12.35% | 8829 | 50736 | 59074 | 53.87% | 148.42% | -14.11% |
| Jiangxi Changhe Automobile Co., Ltd. | 2916 | 39614 | 41343 | 3.04% | -35.81% | -4.18% | 2916 | 39614 | 41343 | 3.04% | -35.81% | -4.18% |
| Shenyang Xinguang Huachen Automotive Engine Co., Ltd. | 3600 | 35681 | 49376 | 3.06% | -3.28% | -27.70% | 3650 | 35951 | 49241 | -0.19% | -2.93% | -26.99% |
| Dongfeng Yulon Motor Co., Ltd. | 29668 | 29668 | 0 | 0.00% | 0.00% | 0.00% | 29730 | 29730 | 0 | 0.00% | 0.00% | 0.00% |
| Tianjin FAW Xiali Automobile Co., Ltd. | 1394 | 27051 | 47124 | -19.09% | 37.48% | -42.60% | 1458 | 28262 | 48575 | -25.27% | 20.50% | 41.82% |
| Beijing Automotive Group Co., Ltd. | 0 | 25483 | 29695 | -100.00% | -100.00% | -14.18% | 705 | 26413 | 28612 | 6.82% | -81.02% | -7.69% |
| BAIC Foton Motor Co., Ltd. | 1628 | 19011 | 22235 | -1.21% | -14.27% | -14.50% | 1562 | 18909 | 22535 | -7.08% | -46.62% | -16.09% |
| Dongfeng Renault Automotive Co., Ltd. | 3067 | 19030 | 0 | 30.23% | 0.00% | 0.00% | 2893 | 18543 | 0 | 17.60% | 0.00% | 0.00% |
| Qingling Motors (Group) Co., Ltd. | 212 | 2930 | 3431 | 17.13% | 66.93% | -14.60% | 212 | 2930 | 3431 | 17.13% | 66.93% | -14.60% |
| Other fuels | 1889 | 13729 | 24164 | 19.56% | -20.36% | -43.18% | 1707 | 14780 | 23735 | -3.61% | -27.52% | -37.73% |
| Guangxi Yuchai Machinery Group Co., Ltd. | 1597 | 11614 | 18870 | 13.02% | -10.03% | -38.45% | 1506 | 12903 | 18976 | -5.70% | -30.02% | -32.00% |
| Dongfeng Nanchong Automobile Co., Ltd. | 77 | 923 | 3773 | 50.98% | -66.95% | -75.54% | 95 | 861 | 3193 | 21.79% | 50.79% | -73.03% |
| China National Heavy Duty Truck Group Co., Ltd. | 138 | 793 | 813 | 253.85% | 137.93% | -2.46% | 97 | 701 | 931 | 90.20% | 102.08% | -24.70% |
| China FAW Group Corporation | 68 | 390 | 708 | -11.69% | -77.78% | -44.92% | 0 | 306 | 635 | -100.00% | -100.00% | -51.81% |
| SAIC-GM Automotive Co., Ltd. | 9 | 9 | 0 | 0.00% | 0.00% | 0.00% | 9 | 9 | 0 | 0.00% | 0.00% | |
Related News